Gold Coin Ducat Franz Joseph I. 1951 (error mintage)
The product cannot be ordered now.
NOT IN STOCK
Detailed description
Austrian single ducat 1951 - miscut
Ducats were issued in Austria in 1612 and probably earlier. All other ducats dated 1915 are newly minted, of which 996,721 were struck between 1920 and 1936. The Austrian Mint still mints the one-ducat gold investment coins dated 1915 as official new issues. This coin was minted with the wrong year - 1951.
Franz Joseph I.
Franz Joseph Karl (Franz Joseph Karl von Habsburg) was born on 18 August 1830 at 9:45 a.m. in Vienna, the son of Archduke Franz Karl (younger son of Emperor Franz I) and his wife Sophie, Princess of Bavaria. He had 4 siblings: Maximilian, Karl Ludwig , Maria Anna (died in infancy) and Ludwig Victor.
He became emperor at the age of 18 when his uncle Ferdinand I resigned and his father abdicated the throne during the suppression of the March Revolution in 1848. From the beginning, he saw his main role as preventing another revolution. He relied primarily on the army and the Church. However, the fact that he is depicted in uniform in most contemporary photographs stems from the fact that in his time there was no civilian dress worthy of an emperor.
In Austria-Hungary, all his problems became apparent during the war. One of the biggest problems was national disunity and the poor economic situation. The war was draining Austria-Hungary more than other countries and it was forced to orient itself more and more towards Germany, which aroused resentment among the non-German peoples of the monarchy.
Franz Joseph I died in the middle of the First World War, on 21 November 1916, in Vienna. His pompous funeral was overshadowed by the events of the war and the subsequent fall of the Austro-Hungarian monarchy, which the emperor had associated.
After his death, Charles I ascended the throne, but his policies failed to find a way to new national aspirations. In an already desperate situation, he attempted to declare a federation on 16 October 1918, yet during October Austria-Hungary began to disintegrate. On 28 October 1918 Czechoslovakia was proclaimed.
Ducats of Franz Joseph I. issued between 1852 and 1915
Year of mintage | Specifications | Edition (pcs) | Year of mintage | Specifications | Mintage (pcs) | Year of mintage | Specifications | Mintage (pcs) |
1852 A | Vienna | ? | 1855 E | Royal Belgrade | ? | 1858 A | Vienna | 513,862 |
1853 A | Vienna | ? | 1855 V | Venice, rare | ? | 1858 B | Kremnica | 70,720 |
1853 B | Kremnica | 114,146 | 1856 A | Vienna | ? | 1858 E | Royal Belgrade | 136,088 |
1853 E | Royal Belgrade | ? | 1856 B | Kremnica | 120,900 | 1858 M | Milan, very rare | 27,107 |
1854 A | Vienna | ? | 1856 E | Royal Belgrade | ? | 1858 V | Venice, rare | 16,519 |
1854 B | Kremnica | 86,629 | 1856 V | Venice, rare | ? | 1859 A | Vienna | 1,151,458 |
1854 E | Royal Belgrade | ? | 1857 A | Vienna | ? | 1859 B | Kremnica | 33,874 |
1854 V | Venice, rare | ? | 1857 B | Royal Belgrade | 86,330 | 1859 E | Royal Belgrade | 288,260 |
1855 A | Vienna | ? | 1857 E | Royal Belgrade | ? | 1859 V | Venice, rare | 23,520 |
1855 B | Kremnica | 132,840 | 1857 V | Venice, rare | ? |
Year of mintage | Specifications | Edition (pcs) | Year of mintage | Specifications | Mintage (pcs) | Year of mintage | Specifications | Mintage (pcs) |
1860 A | Vienna | 1,061,260 | 1862 A | Vienna | 1,204,020 | 1864 A | Vienna | 596,230 |
1860 B | Kremnica | 56,328 | 1862 B | Kremnica | 68,304 | 1864 B | Kremnica | 98,654 |
1860 E | Royal Belgrade | 263,642 | 1862 E | Royal Belgrade | 253,127 | 1864 E | Royal Belgrade | 364,286 |
1860 V | Venice, rare | 19,297 | 1862 V | Venice, rare | 25,465 | 1864 V | Venice, very rare | 84,001 |
1861 A | Vienna | 1,588,256 | 1863 A | Vienna | 2,598,364 | 1865 A | Vienna | 293,840 |
1861 B | Kremnica | 120,743 | 1863 B | Kremnica | 57,854 | 1865 B | Kremnica | 80,765 |
1861 E | Royal Belgrade | 144,653 | 1863 E | Royal Belgrade | 325,709 | 1865 E | Royal Belgrade | 421,083 |
1861 V | Venice, very rare | 13,791 | 1863 V | Venice, rare | 239,778 | 1865 V | Venice, rare | ? |
Year of mintage | Details | Edition (pcs) | Year of mintage | Specification | Mintage (pcs) | Year of mintage | Specifications | Mintage (pcs) |
1866 A | Vienna | 438 632 | 1866 E | Royal Belgrade | 373 345 | 1866 V | Venice | 34 346 |
1866 B | Kremnica | 75 619 |
Year of mintage | Specifications | Edition (pcs) | Year of mintage | Specification | Mintage (pcs) | Year of mintage | Specifications | Mintage (pcs) |
1867 A | Vienna | 695,600 | 1868 A | Vienna | 633,310 | 1871 A | Vienna | 669,960 |
1867 B | Kremnica | 112,000 | 1869 A | Vienna | 219,220 | 1872 A | Vienna | ? |
1867 E | Royal Belgrade | 361,975 | 1870 A | Vienna | 254,950 |
Year of mintage | Specifications | Edition (pcs) | Year of mintage | Specifications | Mintage (pcs) | Year of mintage | Specifications | Mintage (pcs) |
1872 | 796 140 | 1888 | 308 869 | 1904 | 517,118 | |||
1873 | 515 616 | 1889 | 334 788 | 1905 | 391,534 | |||
1874 | 352 729 | 1890 | 373 860 | 1906 | 491,574 | |||
1875 | 184 488 | 1891 | 324 584 | 1907 | 554,205 | |||
1876 | 679 847 | 1892 | 360 841 | 1908 | 408 832 | |||
1877 | 822 508 | 1893 | 285 024 | 1909 | 366 318 | |||
1878 | 280 963 | 1894 | 292 645 | 1910 | 440 424 | |||
1879 | 361,556 | 1895 | 329 569 | 1911 | 590 826 | |||
1880 | 340 912 | 1896 | 413 892 | 1912 | 494,991 | |||
1881 | 476,872 | 1897 | 256 151 | 1913 | 319 926 | |||
1882 | 389 909 | 1898 | 349 590 | 1914 | 378,241 | |||
1883 | 408 639 | 1899 | 411,559 | 1915 | New Production | ∞ | ||
1884 | 238,039 | 1900 | 360 811 | 1951 | mismanufacture at new production | ? | ||
1885 | 257 383 | 1901 | 348 621 | 1915 | Proof | ? | ||
1886 | 290 705 | 1902 | 311 471 | |||||
1887 | 223,055 | 1903 | 380,014 |
Year of mintage | Specifications | Edition (pcs) | Year of mintage | Specifications | Mintage (pcs) | Year of mintage | Specifications | Mintage (pcs) |
1898 A | Vienna, in description 1848 | 26 358 | 1898 A | Vienna, in description 1850 | 2 292 | 1898 A | Vienna, in description 1851 | 2 292 |
1898 A | Vienna, in description 1849 | 2 292 |
Product Specifications
Application form
Thanks to our position on the market, we can try to provide you with a product that is currently sold out or unavailable for a longer period of time. Simply fill in the application form and we will contact you as soon as we are able to secure the product.
Filling in the application form is not binding for you.
Buyback contact form
We will be happy to buy investment metals purchased from us or from our competitors. Our customers always get the highest price offered at any given time. Fill out the form below and we will contact you. Thank you for your trust.